Matière précédente - suivante - voir semestre
Licence Maths - Parcours Double L MI - S4 | ||||||||||
SMI4U07L - Approfondissements en mathématiques et informatique (3c, S4) - Luminy | ||||||||||
Non ouvert | ||||||||||
Parcours Double licence maths - info | ||||||||||
SMI4U07C - Approfondissements en mathématiques et informatique (3c, S4) - St-Charles | CM | TP | AE | |||||||
Besoins : | 1*12 h | 1*18 h | 1*7 h | Sat | ||||||
Parcours Double licence maths - info | ||||||||||
Maestracci Valentin (Doc CME) | 6 h | 6 H | A | |||||||
Monmege Benjamin (MCF) | 5 h | 5 H | A | |||||||
Melot Clothilde (MCF) | 9 h | 2 h | 15.50 H | A | ||||||
Sommella Maxime (Doc CME) | 6 h | 6 H | A | |||||||
Warion Pierre (Doc CME) | 6 h | 6 H | A | |||||||
Hauray Maxime (MCF) | 3 h | 4.50 H | A | |||||||
SMI4U07A - Approfondissements en mathématiques et informatique (3c, S4) - Aix Montp. | ||||||||||
Non ouvert | ||||||||||
Parcours Double licence maths - info | ||||||||||
SMI4U07T - Approfondissements en mathématiques et informatique (3c, S4) - Télé-ens | ||||||||||
Non ouvert | ||||||||||
Parcours Double licence maths - info |